ASUS has introduced the latest Zenbook S 14 (UX5406) and Vivobook S 15 (S5507), both powered by the latest processors and offering an optimised AI experience. The Zenbook S 14 features the new Intel Core Ultra processor (Series 2), bringing exceptional style and performance to professionals, business travellers, and programmers. With an ultra-slim, ultralight OLED design it promises an immersive visual experience with its vibrant colour accuracy and deep contrast levels. The 14-inch screen weighing up to 1.2 kg makes it a perfect companion. With its premium chassis, the Zenbook S 14 combines advanced technology and elegant design. It is crafted in nature-inspired colours, making it a high-performance machine as well as a style statement.
Additionally, the Vivobook S 15 (S5507) is built to deliver robust performance with its Snapdragon X Plus processor, catering to students, tech enthusiasts, and AI adopters. With its sleek and lightweight build, the Vivobook S 15 ensures reliable performance for entry-level users.
Zenbook S 14 (UX5406)
The new Zenbook S 14 (UX5406) redefines the boundaries of ultraportable laptops, blending exquisite design with exceptional performance. This premium device is the slimmest ASUS 14-inch ultraportable, boasting a thin 1.1 cm profile and a feather-light 1.2 kg weight. Featuring an outer lid crafted from an ASUS exclusive Ceraluminum material, the Zenbook S 14 combines the warm, tactile feel of ceramic with the strength of aluminium, creating a truly exceptional and remarkably durable design. The keyboard area of the chassis is further enhanced with a geometric grille design comprising 2,715 CNC-machined cooling vents, optimizing airflow and heat dissipation for peak performance.
Despite its ultra-slim form factor, the Zenbook S 14 delivers powerful performance with its Intel Core Ultra 9 processor (Series 2), achieving up to 48 NPU TOPS and offering the newest AI experiences. The sleek chassis houses a 3K 120 Hz Lumina OLED display, providing breathtaking visuals, while a four-speaker sound system delivers cinematic audio experiences. AI noise cancelation ensures crystal-clear conference calls, and the FHD AiSense IR camera supports AI effects for enhanced video interactions.
To complement its exceptional performance, the Zenbook S 14 features a long-lasting 72 Wh battery, a full range of I/O ports for seamless connectivity, and advanced security features. An enlarged 16:10 touchpad, incorporating intuitive smart gestures, allows users to effortlessly adjust display brightness and audio volume. The Zenbook S 14 is now available for pre-order on ASUS eShop and through retailers worldwide at a starting price of AED 7,999.
ASUS also introduced the Zenbook S 16 (UX5606), a sleek and lightweight 16-inch ultraportable laptop equipped with the latest Intel Core Ultra processor (Series 2) – perfect for the highly mobile user seeking an extended workspace.
ASUS Vivobook S 15
ASUS Vivobook S 15 is designed for ultimate portability, featuring a slim 14.7 mm, 1.42 kg all-metal body with a minimalist aesthetic and a premium CNC-engraved logo. The 70 Wh battery provides up to 19+ hours of use, with fast charging and ASUS USB-C Easy Charge. It includes a single-zone RGB backlit keyboard, a dedicated Copilot key for instant access to AI tools — including Copilot, Live Captions, and Cocreator — and an expansive touchpad with intuitive gesture controls. It also includes the innovative StoryCube AI-powered app that enables users to realize their creative aspirations. Connectivity is seamless with two USB4 ports, USB 3.2, HDMI 2.1, a microSD slot, and WiFi 7 for blazing speeds up to 5.8 Gbps. The 15.6-inch 3K 120 Hz ASUS Lumina OLED display, with 100% DCI-P3 color gamut and Dolby Atmos audio, delivers an exceptional audiovisual experience, ideal for productivity and entertainment.
Copilot+ PCs for an Incredible Future
ASUS introduced several innovations that herald a new era for Copilot+ PCs. These new devices, equipped with up to Intel Core Ultra 9 processor (Series 2) delivering up to 48 NPU TOPS and Snapdragon X Plus eight-core processor is a staggering 45 TOPS NPU, will bring exclusive on-device AI capabilities to Windows 11. The Copilot+ PC experiences will be accessible through a free update once it becomes available.
Also, the new Zenbook and Vivobook models will come with the ASUS-exclusive StoryCube application, a smart AI-powered digital asset manager leveraging the laptops’ local AI capabilities to streamline creative workflows with features like scene categorization and clip generation.
Availability & Pricing
The new ASUS Zenbook S 14 powered by the Intel Core Ultra processors (Series 2) is available for pre-order on the ASUS eShop from September 4th to September 23rd. Starting 24th September 2024, it will be available at major retailers and ASUS eShop. Pricing for the models is at AED7999.
The new Vivobook S 15 powered by Snapdragon X Plus is available for order at AED 3,999 at major retailers and ASUS eShop.
Copilot+ PC experiences are coming. Requires free updates available starting later this year. Timing varies by device and region. See aka.ms/copilotpluspcs
Specifications – Zenbook S 14 (UX5406)
Sales Model Name | UX5406SA-OLEDU731WG |
EAN Code | 4711387727430 |
UPC Code | 197105727434 |
WEEE | 1 |
BASE UNIT | VSNB14F1-BU1000 |
Marketing Name | ASUS Zenbook S 14 OLED |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Zumaia Gray |
Top case-material | Aluminum |
Top case-color | Zumaia Gray |
Keyboard color | Gray |
Bottom case-material | Aluminum |
Bottom case-color | Zumaia Gray |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 550nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 90% |
Processor | INTEL Core Ultra 7 258V |
Chipset | N/A |
Intergrated GPU | Intel Arc Graphics |
Discrete/Share | Share |
Graphic Memory | N/A |
Neural Processor | Intel AI Boost NPU |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
How to upgrade memory | Not Available |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
Front-facing camera | 1080p FHD camera |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | N/A |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 72WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 31.03 x 21.47 x 1.19 ~ 1.29 cm (12.22″ x 8.45″ x 0.47″ ~ 0.51″) |
Weight (with Battery) | 1.20 kg (2.65 lbs) |
Weight (without Battery) | 1.00 kg (2.20 lbs) |
Antivirus | N/A |
Security | IR webcam with Windows Hello support Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Sleeve |
Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Specifications – Vivobook S 15 (S5507QA)
Sales Model Name | S5507QA-MA007W |
EAN Code | 4711387714669 |
UPC Code | 197105714663 |
WEEE | 1.25 |
BASE UNIT | VSNB14Q2-BU1000 |
Marketing Name | ASUS Vivobook S 15 OLED |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Aluminum |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Aluminum |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 89% |
Processor | Snapdragon X Plus X1P 42 100 Processor up to 3.4GHz |
Chipset | N/A |
Intergrated GPU | Qualcomm Adreno GPU |
Discrete/Share | Share |
Graphic Memory | N/A |
Neural Processor | Qualcomm Hexagon NPU up to 45TOPS |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello With privacy shutter |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
Intergrated GPU | Qualcomm Adreno GPU |
Discrete/Share | Share |
Graphic Memory | N/A |
Neural Processor | Qualcomm Hexagon NPU up to 45TOPS |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0×4 |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello With privacy shutter |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | N/A |
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88″ x 8.93″ x 0.58″ ~ 0.63″) |
Weight (with Battery) | 1.42 kg (3.13 lbs) |
Weight (without Battery) | 1.18 kg (2.60 lbs) |
Antivirus | N/A |
Security | IR webcam with Windows Hello support BIOS Booting User Password Protection BIOS setup user password Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | StoryCube MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2025. |
Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
Reparability Index (for France) | 8.6 |